৳ 40,000
Bike Name | Znen Falcon-8 |
Brand | Znen |
Bike Category | Scooter |
Brand Origin | China |
Assemble/Made in | China |
Engine
Type | Single Cylinder, 4-Stroke, Air-Cooling |
Displacement (cc) | 124.6 |
Max Power | 11.5Kw @ 8500rpm (Max Power Converter) |
Max Torque | 11.1Kw @ 5500rpm (Max Torque Converter) |
Top Speed | 110 KM/H (Approx) (Speed Converter) |
Mileage (Company) | 45 KM/L (Approx) (Fuel Measure Converter) |
Compression Ratio | engine_compression_ratio |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Engine Oil
Body
Dimension (LxWxH) | 1942x702x1106 |
Wheel Base (mm) | 1365 |
Fuel Tank Capacity (L) | 6.4 (Fuel Measure Converter) |
Kerb Weight (KG) | 118 (Weight Converter) |
Suspension Front | Telescopic |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 130/60-13 |
Tyre Rear | 130/60-13 |
Electricals
Battery | 12V |
Head Lamp | Twin |
Tail Lamp | Yes |
Trun Lamp | Yes |
Overview
- Category : Scooters
Features:
- Engine
- Type Single Cylinder, 4-Stroke, Air-Cooling
- Displacement (cc) 124.6
- Max Power 11.5Kw @ 8500rpm
- (Max Power Converter)
- Max Torque 11.1Kw @ 5500rpm
- (Max Torque Converter)
- Top Speed 110 KM/H (Approx)
- (Speed Converter)
- Mileage (Company) 45 KM/L (Approx)
- (Fuel Measure Converter)
- Compression Ratio engine_compression_ratio
- Cooling Air Cooled
- Starting Method Electric & Kick
- Ignition Type CDI